HXZ-6 Conductive Slip Ring
Product Introduction
This slip ring features a modular design with 4 to 8 circuits. It has a compact structure with a main body diameter of only 6mm, making it easy to install and suitable for harsh environments. The use of precious metal friction pairs ensures a long service life.
| Specifications Sheet | |||
| Model | Circuits | Length | Main Body Outer Diameter | 
| HXZ-6-4X | 4 | 8 | 6 | 
| HXZ-6-6X | 6 | 10 | 6 | 
| HXZ-6-8X | 8 | 11.8 | 6 | 
| Conductive Parameters | |||
| Operating Voltage | 48V AC/DC | ||
| Contact Resistance Variation | ≤15mΩ(at 50rpm) | ||
| Dielectric Strength | ≥100VAC@50Hz | ||
| Insulation Resistance | ≥100MΩ@100VDC | ||
| Wire Specifications | Ø0.5-AWG30 silver-plated Teflon wires | ||
| Wire Length | Rotor:250±5mm Stator:250±5mm | ||
| Mechanical Parameters | |||
| Operating Temperature | -20℃~ +65℃ | ||
| Operating Humidity | ≤60%RH | ||
| Protection Level | IP40 | ||
| Operating Speed | 0 ~ 100rpm | ||
| Service Life | ≥1 million revolutions | ||
| Conductive Contact Material | Precious metals | ||
| Housing Material | Stainless steel | ||
| Other Requirements | Full inspection | ||
Main Technical Performance
| Wire Specifications and Color Code Table | ||||||
| Model | Color Code | |||||
| HXZ-6-4X | 1.Black | 2.Brown | 3.Red | 4.Orange | ||
| HXZ-6-6X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green | 
| 
 HXZ-6-8X | 1.Black | 2.Brown | 3.Red | 4.Orange | 5.Yellow | 6.Green | 
| 7.Blue | 8.Purple | |||||
HXZ-6 Dimensions
